- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 25 to 36 of 45
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0023 | Flat | Las Palmas de Gran Canaria Triana | 2 | 150 | 4 | 290.000€ | |
| DUP02111 | Duplex | Mogán Puerto Rico | 2 | 75 | 26 | 290.000€ | |
| AP02030 | Apartment | Mogán Playa de Tauro | 1 | 50 | 39 | 295.000€ | |
| ADO0012V | Terraced House | Mogán | 4 | 170 | 26 | 320.000€ | |
| AD2024 | Terraced House | San Bartolomé de Tirajana San Fernando | 3 | 147 | 23 | 370.000€ | |
| RUS0003 | Country House | Teror | 2 | 182 | 16 | 395.000€ | |
| AP0596 | Apartment | Mogán Playa del Cura | 2 | 69 | 22 | 410.000€ | |
| JVT92 | Villa | San Bartolomé de Tirajana | 1 | 53 | 27 | 438.000€ | |
| DUP02049 | Duplex | Mogán Puerto Rico | 2 | 65 | 22 | 480.000€ | |
| AP0610 | Apartment | Las Palmas de Gran Canaria | 3 | 90 | 16 | 548.000€ | |
| CHA0063V | Villa | Mogán Horno | 4 | 158 | 48 | 548.900€ | |
| CHA0070 | Villa | Mogán Tauro | 2 | 340 | 36 | 595.000€ |
Showing 25 to 36 of 45