- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 45
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ED2024 | Buildings | Mogán Puerto de Mogan | 8 | 175 | 37 | 850.000€ | |
| HOT0002 | Hotels | Mogán Puerto Rico | 16 | 444 | 2 | 1.900.000€ | |
| SBT456_2543_18 | Hotels | San Bartolomé de Tirajana | 99 | 1000 | 2 | 3.200.000€ | |
| PIS0023 | Flat | Las Palmas de Gran Canaria Triana | 2 | 150 | 4 | 290.000€ | |
| DUP0406 | Duplex | San Bartolomé de Tirajana Pasito Blanco | 2 | 90 | 26 | 630.000€ | |
| DUP02049 | Duplex | Mogán Puerto Rico | 2 | 65 | 22 | 480.000€ | |
| DUP2726 | Duplex | Mogán Puerto Rico | 2 | 60 | 29 | 250.000€ | |
| DUP02110 | Duplex | Mogán Puerto Rico | 2 | 75 | 33 | 280.000€ | |
| DUP02111 | Duplex | Mogán Puerto Rico | 2 | 75 | 26 | 290.000€ | |
| AD2024 | Terraced House | San Bartolomé de Tirajana San Fernando | 3 | 147 | 23 | 370.000€ | |
| ADO0012V | Terraced House | Mogán | 4 | 170 | 26 | 320.000€ | |
| MAS0002 | Country House | Mogán Mogan | 6 | 359 | 21 | 840.000€ |
Showing 1 to 12 of 45